Collection
Laboratory of Zoology
Specimens according to taxa
(At the end of 2001)
Click on each data, you can refer to it.
| Porifera | 113 | Under preparation |
|---|---|---|
| Cnidaria・Ctenophora | 656 | Under preparation |
| Platyhelminthes・Nemertina | 286 | Under preparation |
| Annelida | 135 | Under preparation |
| Annelida | 5,141 | Under preparation |
| Crustcea | 10,158 | Under preparation |
| Mollusca | 24,161 | Under preparation |
| Echinodermata | 2,154 | Under preparation |
| Protchordata | 430 | Under preparation |
| Other Invertebrata | 800 | Under preparation |
| Pisces | 15,881 | Under preparation |
| Amphibia | 20,297 | Under preparation |
| Reptilia | 4,320 | Under preparation |
| Aves・Mammalia | 3,732 | Under preparation |
Total 88,264