Collection
Laboratory of Geology
Specimens according to taxa
(At the end of 2003, registered specimens.)
Click on each data, you can refer to it.
| Rock | 1,252 | Under preparation |
|---|---|---|
| Mineral | 2,266 | Under preparation |
| Vertebrate fossil | 1,515 | Under preparation |
| Paleozoic invertebrate fossil | 1,370 | Under preparation |
| Mesozoic invertebrate fossil | 1,665 | Under preparation |
| Tertiary invertebrate fossil | 1,017 | Under preparation |
| Foraminifera fossil and other microfossil |
17,841 | Under preparation |
| Radiolarian fossil | 135 | Under preparation |
| Paleozoic plant fossil | 185 | Under preparation |
| Mesozoic plant fossil | 367 | Under preparation |
| Tertiary plant fossil | 3,741 | Under preparation |
Total 31,354